<?xml version="1.0" encoding="UTF-8" ?>
<!DOCTYPE layout-config  SYSTEM "layout-config.dtd">
<layout-config >
	<reporters class="jmri.jmrix.loconet.configurexml.LnReporterManagerXml" >
		<reporter systemName="LR273" userName="Section 33 Zone A: Williamsport Alternate - Wye Access" />
		<reporter systemName="LR275" userName="Section 33 Zone B: Driftwood - Williamsport - La Ponte" />
		<reporter systemName="LR277" userName="Section 33 Zone C: Ashland Alternate" />
		<reporter systemName="LR279" userName="Section 33 Zone D: Big Mine Run - Ashland Main" />
		<reporter systemName="LR289" userName="Section 34 Zone A: Frackville - Hazleton" />
		<reporter systemName="LR291" userName="Section 34 Zone B: Scranton Alternate" />
		<reporter systemName="LR293" userName="Section 34 Zone C: Pottsville-Hamburg Mainline" />
		<reporter systemName="LR295" userName="Section 34 Zone D: Hamburg Alternate" />
		<reporter systemName="LR297" userName="Section 34 Zone E: Girardville Mainline" />
		<reporter systemName="LR299" userName="Section 34 Zone F: Girardville Alternate" />
		<reporter systemName="LR301" userName="Section 34 Zone G: Moosic Alternate" />
		<reporter systemName="LR303" userName="Section 34 Zone H: Moosic Mainline" />
		<reporter systemName="LR305" userName="Section 35 Zone A: Philadelphia-Reading Main" />
		<reporter systemName="LR307" userName="Section 35 Zone B: Philadelphia - Allentown Alternate" />
		<reporter systemName="LR309" userName="Section 35 Zone C: Philadelphia Waterfront Branch" />
		<reporter systemName="LR311" userName="Section 35 Zone D: Allentown - Hamburg Alternate" />
		<reporter systemName="LR313" userName="Section 35 Zone E: Reading Yard Throat" />
		<reporter systemName="LR315" userName="Section 35 Zone F: Reading Outbound Track" />
		<reporter systemName="LR317" userName="Section 35 Zone G: Phila Yard Outbound Track" />
		<reporter systemName="LR319" userName="Section 35 Zone H: Phila Yard Throat" />
	</reporters>
</layout-config >

