<?xml version="1.0" encoding="UTF-8" ?>
<!DOCTYPE layout-config  SYSTEM "layout-config-2-6-1.dtd">
<layout-config >
	<turnouts class="jmri.jmrix.loconet.configurexml.LnTurnoutManagerXml" >
		<turnout systemName="LT321" userName="321-1-321: Big Mine Run - > Yeagertown" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT322" userName="321-1-322: Big Mine Run - > Yeagertown" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT323" userName="321-2-323: Big Mine Run - > Ashland" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT324" userName="321-2-324: Big Mine Run - > Ashland" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT325" userName="325-1-325: Ashland - Big Mine Run" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT326" userName="325-1-326: Ashland - Big Mine Run" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT327" userName="325-2-327: Ashland - Big Mine Run" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT328" userName="325-2-328: Ashland - Big Mine Run" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT329" userName="329-1-329: Williamsport - Titusville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT330" userName="329-1-330: Williamsport - Titusville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT331" userName="329-2-331: Williamsport - Titusville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT332" userName="329-2-332: Williamsport - Titusville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT333" userName="333-1-333: Ashland - Shamokin" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT334" userName="333-1-334: Ashland - Shamokin" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT335" userName="333-2-335: Ashland - Shamokin" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT336" userName="333-2-336: Ashland - Shamokin" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT337" userName="337-1-337: Hershey - Harrisburg" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT338" userName="337-1-338: Hershey - Harrisburg" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT339" userName="337-2-339: Hershey - Harrisburg" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT340" userName="337-2-340: Hershey - Harrisburg" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT341" userName="341-1-341: Williamsport - Scranton" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT342" userName="341-1-342: Williamsport - Scranton" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT343" userName="341-2-343: Williamsport - Scranton" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT344" userName="341-2-344: Williamsport - Scranton" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT345" userName="345-1-345: Wye merge Williamsport" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT346" userName="345-1-346: Wye merge Williamsport" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT347" userName="345-2-347: Wye merge Williamsport" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT348" userName="345-2-348: Wye merge Williamsport" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT349" userName="349-1-349: Harrisburg - Hershey+Lancaster" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT350" userName="349-1-350: Harrisburg - Hershey+Lancaster" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT351" userName="349-2-351: Harrisburg - Hershey+Lancaster" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT352" userName="349-2-352: Harrisburg - Hershey+Lancaster" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT353" userName="353-1-353: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT354" userName="353-1-354: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT355" userName="353-2-355: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT356" userName="353-2-356: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT357" userName="357-1-357: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT358" userName="357-1-358: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT359" userName="357-2-359: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT360" userName="357-2-360: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT361" userName="361-1-361: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT362" userName="361-1-362: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT363" userName="361-2-363: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT364" userName="361-2-364: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT365" userName="365-1-365: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT366" userName="365-1-366: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT367" userName="365-2-367: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT368" userName="365-2-368: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT369" userName="369-1-369: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT370" userName="369-1-370: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT371" userName="369-2-371: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT372" userName="369-2-372: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT373" userName="373-1-373: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT374" userName="373-1-374: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT375" userName="373-2-375: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT376" userName="373-2-376: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT377" userName="377-1-377: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT378" userName="377-1-378: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT379" userName="377-2-379: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT380" userName="377-2-380: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT381" userName="381-1-381: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT382" userName="381-1-382: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT383" userName="381-2-383: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT384" userName="381-2-384: spare" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT387" userName="385-1-387: Hazleton - Frackville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT388" userName="385-1-388: Hazleton - Frackville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT385" userName="385-2-385: Pottsville - Frackville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT386" userName="385-2-386: Pottsville - Frackville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT389" userName="389-1-389: Scranton Main-Bypass Crossover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT390" userName="389-1-390: Scranton Main-Bypass Crossover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT391" userName="389-2-391: Scranton Main-Bypass Crossover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT392" userName="389-2-392: Scranton Main-Bypass Crossover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT393" userName="393-1-393: Scranton Main+Bypass West Williamsport" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT394" userName="393-1-394: Scranton Main+Bypass West Williamsport" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT395" userName="393-2-395: Scranton Main+Bypass West Williamsport" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT396" userName="393-2-396: Scranton Main+Bypass West Williamsport" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT397" userName="397-1-397: Williamsport East Scranton Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT398" userName="397-1-398: Williamsport East Scranton Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT399" userName="397-2-399: Williamsport East Scranton Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT400" userName="397-2-400: Williamsport East Scranton Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT401" userName="401-1-401: Frackville+Nanticoke - Hazleton" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT402" userName="401-1-402: Frackville+Nanticoke - Hazleton" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT403" userName="401-2-403: Frackville+Nanticoke - Hazleton" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT404" userName="401-2-404: Frackville+Nanticoke - Hazleton" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT405" userName="405-1-405: Hazleton - Frackville+Nanticoke" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT406" userName="405-1-406: Hazleton - Frackville+Nanticoke" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT407" userName="405-2-407: Hazleton - Frackville+Nanticoke" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT408" userName="405-2-408: Hazleton - Frackville+Nanticoke" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT409" userName="409-1-409: Frackville - Pottsville Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT410" userName="409-1-410: Frackville - Pottsville Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT411" userName="409-2-411: Frackville - Pottsville Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT412" userName="409-2-412: Frackville - Pottsville Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT413" userName="413-1-413: Frackville Main+Siding - Girardville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT414" userName="413-1-414: Frackville Main+Siding - Girardville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT415" userName="413-2-415: Frackville Main+Siding - Girardville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT416" userName="413-2-416: Frackville Main+Siding - Girardville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT417" userName="417-1-417: Paux+Blooms -Titusville Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT418" userName="417-1-418: Paux+Blooms -Titusville Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT419" userName="417-2-419: Paux+Blooms -Titusville Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT420" userName="417-2-420: Paux+Blooms -Titusville Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT421" userName="421-1-421: Titusville - Paux+Blooms Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT422" userName="421-1-422: Titusville - Paux+Blooms Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT423" userName="421-2-423: Titusville - Paux+Blooms Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT424" userName="421-2-424: Titusville - Paux+Blooms Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT425" userName="425-1-425: Big Mine Run - Girardville Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT426" userName="425-1-426: Big Mine Run - Girardville Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT427" userName="425-2-427: Big Mine Run - Girardville Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT428" userName="425-2-428: Big Mine Run - Girardville Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT429" userName="429-1-429: Girardville Main+Bypass - Big Mine Run" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT430" userName="429-1-430: Girardville Main+Bypass - Big Mine Run" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT431" userName="429-2-431: Girardville Main+Bypass - Big Mine Run" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT432" userName="429-2-432: Girardville Main+Bypass - Big Mine Run" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT433" userName="433-1-433: Frackville - Girardville Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT434" userName="433-1-434: Frackville - Girardville Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT435" userName="433-2-435: Frackville - Girardville Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT436" userName="433-2-436: Frackville - Girardville Main+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT437" userName="437-1-437: Girardville Main+Bypass - Frackville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT438" userName="437-1-438: Girardville Main+Bypass - Frackville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT439" userName="437-2-439: Girardville Main+Bypass - Frackville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT440" userName="437-2-440: Girardville Main+Bypass - Frackville" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT441" userName="441-1-441: Titusville - Wilkes Main+Bypass Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT442" userName="441-1-442: Titusville - Wilkes Main+Bypass Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT443" userName="441-2-443: Titusville - Wilkes Main+Bypass Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT444" userName="441-2-444: Titusville - Wilkes Main+Bypass Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT445" userName="445-1-445: Wilkes - Titusville Main+Bypass Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT446" userName="445-1-446: Wilkes - Titusville Main+Bypass Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT447" userName="445-2-447: Wilkes - Titusville Main+Bypass Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT448" userName="445-2-448: Wilkes - Titusville Main+Bypass Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT449" userName="449-1-449: Arrival+Departure - Philadelphia Yard" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT450" userName="449-1-450: Arrival+Departure - Philadelphia Yard" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT451" userName="449-2-451: Arrival+Departure - Philadelphia Yard" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT452" userName="449-2-452: Arrival+Departure - Philadelphia Yard" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT453" userName="453-1-453: Throat - Arrival+Departure Phila Yard" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT454" userName="453-1-454: Throat - Arrival+Departure Phila Yard" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT455" userName="453-2-455: Throat - Arrival+Departure Phila Yard" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT456" userName="453-2-456: Throat - Arrival+Departure Phila Yard" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT457" userName="457-1-457: Phila - Lancaster Main+Dock Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT458" userName="457-1-458: Phila - Lancaster Main+Dock Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT459" userName="457-2-459: Phila - Lancaster Main+Dock Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT460" userName="457-2-460: Phila - Lancaster Main+Dock Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT461" userName="461-1-461: Lancaster  - Phila Main+Dock Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT462" userName="461-1-462: Lancaster  - Phila Main+Dock Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT463" userName="461-2-463: Lancaster  - Phila Main+Dock Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT464" userName="461-2-464: Lancaster  - Phila Main+Dock Xover" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT465" userName="465-1-465: Philadelphia Yard+Arrival - Downtown" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT466" userName="465-1-466: Philadelphia Yard+Arrival - Downtown" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT467" userName="465-2-467: Philadelphia Yard+Arrival - Downtown" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT468" userName="465-2-468: Philadelphia Yard+Arrival - Downtown" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT469" userName="469-1-469: Philadelphia Downtown - Yard+Arrival" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT470" userName="469-1-470: Philadelphia Downtown - Yard+Arrival" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT471" userName="469-2-471: Philadelphia Downtown - Yard+Arrival" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT472" userName="469-2-472: Philadelphia Downtown - Yard+Arrival" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT473" userName="473-1-473: Phila dbl Xover - Yard+Reverse NE" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT474" userName="473-1-474: Phila dbl Xover - Yard+Reverse NE" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT475" userName="473-2-475: Phila dbl Xover - Yard+Reverse NE" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT476" userName="473-2-476: Phila dbl Xover - Yard+Reverse NE" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT477" userName="477-1-477: Phila dbl Xover - Yard+Reverse West" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT478" userName="477-1-478: Phila dbl Xover - Yard+Reverse West" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT479" userName="477-2-479: Phila dbl Xover - Yard+Reverse West" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT480" userName="477-2-480: Phila dbl Xover - Yard+Reverse West" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT483" userName="481-1-483: Pottsville - Reading Main+Engine_Shed" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT484" userName="481-1-484: Pottsville - Reading Main+Engine_Shed" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT481" userName="481-2-481: Pottsville - Reading Main+Engine_Shed" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT482" userName="481-2-482: Pottsville - Reading Main+Engine_Shed" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT485" userName="485-1-485: Hazleton - Hershey+Reverse" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT486" userName="485-1-486: Hazleton - Hershey+Reverse" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT487" userName="485-2-487: Hazleton - Hershey+Reverse" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT488" userName="485-2-488: Hazleton - Hershey+Reverse" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT489" userName="489-1-489: Reading - Pottsville Reverse+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT490" userName="489-1-490: Reading - Pottsville Reverse+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT491" userName="489-2-491: Reading - Pottsville Reverse+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT492" userName="489-2-492: Reading - Pottsville Reverse+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT493" userName="493-1-493: Pottsville - Reading Reverse+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT494" userName="493-1-494: Pottsville - Reading Reverse+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT495" userName="493-2-495: Pottsville - Reading Reverse+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT496" userName="493-2-496: Pottsville - Reading Reverse+Bypass" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT497" userName="497-1-497: Phila Arrival Loop - Dntwn Spur exit" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT498" userName="497-1-498: Phila Arrival Loop - Dntwn Spur exit" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT499" userName="497-2-499: Phila Arrival Loop - Dntwn Spur exit" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT500" userName="497-2-500: Phila Arrival Loop - Dntwn Spur exit" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT501" userName="501-1-501: Phila Arrival Loop - Dntwn Spur entry" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT502" userName="501-1-502: Phila Arrival Loop - Dntwn Spur entry" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT503" userName="501-2-503: Phila Arrival Loop - Dntwn Spur entry" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT504" userName="501-2-504: Phila Arrival Loop - Dntwn Spur entry" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT507" userName="505-1-507: Phila Main;Docks;Reading Yard to Potts" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT508" userName="505-1-508: Phila Main;Docks;Reading Yard to Potts" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT505" userName="505-2-505: Phila Main;Docks;Reading Yard to Potts" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT506" userName="505-2-506: Phila Main;Docks;Reading Yard to Potts" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT509" userName="509-1-509: Potts - Phila Main;Docks;Reading Yard" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT510" userName="509-1-510: Potts - Phila Main;Docks;Reading Yard" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT511" userName="509-2-511: Potts - Phila Main;Docks;Reading Yard" feedback="MONITORING" inverted="false" automate="Default" />
		<turnout systemName="LT512" userName="509-2-512: Potts - Phila Main;Docks;Reading Yard" feedback="MONITORING" inverted="false" automate="Default" />
	</turnouts>
<signalheads class="jmri.configurexml.AbstractSignalHeadManagerXml" >
	<signalhead class="jmri.jmrix.loconet.configurexml.SE8cSignalHeadXml" systemName="LH321" userName="321-1:E to W:Big Mine Run - > Yeagertown(Four)" >
		<turnout systemName="321" />
	</signalhead>
	<signalhead class="jmri.jmrix.loconet.configurexml.SE8cSignalHeadXml" systemName="LH323" userName="321-2:E to W:Big Mine Run - > Ashland(Turnout)" >
		<turnout systemName="323" />
	</signalhead>
	<signalhead class="jmri.jmrix.loconet.configurexml.SE8cSignalHeadXml" systemName="LH325" userName="325-1:W to E:Ashland - Big Mine Run(Four)" >
		<turnout systemName="325" />
	</signalhead>
	<signalhead class="jmri.jmrix.loconet.configurexml.SE8cSignalHeadXml" systemName="LH327" userName="325-2:W to E:Ashland - Big Mine Run(Four)" >
		<turnout systemName="327" />
	</signalhead>
	<signalhead class="jmri.jmrix.loconet.configurexml.SE8cSignalHeadXml" systemName="LH329" userName="329-1:E to W:Williamsport - Titusville(Four)" >
		<turnout systemName="329" />
	</signalhead>
	<signalhead class="jmri.jmrix.loconet.configurexml.SE8cSignalHeadXml" systemName="LH331" userName="329-2:E to W:Williamsport - Titusville(Four)" >
		<turnout systemName="331" />
	</signalhead>
	<signalhead class="jmri.jmrix.loconet.configurexml.SE8cSignalHeadXml" systemName="LH333" userName="333-1:W to E:Ashland - Shamokin(Four)" >
		<turnout systemName="333" />
	</signalhead>
	<signalhead class="jmri.jmrix.loconet.configurexml.SE8cSignalHeadXml" systemName="LH335" userName="333-2:W to E:Ashland - Shamokin(Four)" >
		<turnout systemName="335" />
	</signalhead>
	<signalhead class="jmri.jmrix.loconet.configurexml.SE8cSignalHeadXml" systemName="LH337" userName="337-1:E to W:Hershey - Harrisburg(Four)" >
		<turnout systemName="337" />
	</signalhead>
	<signalhead class="jmri.jmrix.loconet.configurexml.SE8cSignalHeadXml" systemName="LH339" userName="337-2:E to W:Hershey - Harrisburg(Turnout)" >
		<turnout systemName="339" />
	</signalhead>
	<signalhead class="jmri.jmrix.loconet.configurexml.SE8cSignalHeadXml" systemName="LH341" userName="341-1:W to E:Williamsport - Scranton(Four)" >
		<turnout systemName="341" />
	</signalhead>
	<signalhead class="jmri.jmrix.loconet.configurexml.SE8cSignalHeadXml" systemName="LH343" userName="341-2:W to E:Williamsport - Scranton(Four)" >
		<turnout systemName="343" />
	</signalhead>
	<signalhead class="jmri.jmrix.loconet.configurexml.SE8cSignalHeadXml" systemName="LH345" userName="345-1:E to W:Wye merge Williamsport(Four)" >
		<turnout systemName="345" />
	</signalhead>
	<signalhead class="jmri.jmrix.loconet.configurexml.SE8cSignalHeadXml" systemName="LH347" userName="345-2:E to W:Wye merge Williamsport(Four)" >
		<turnout systemName="347" />
	</signalhead>
