Signal DCC Addresses Jul 04 2010
Signal ID Description Head ID Addr1 Addr2
321 Big Mine Run - Ashland+Yeagertown 1 321 322
321 Big Mine Run - Ashland+Yeagertown 2 323 324
325 Ashland - Big Mine Run 1 325 326
325 Ashland - Big Mine Run 2 327 328
329 Driftwood - Punxsutawney 1 329 330
329 Driftwood - Punxsutawney 2 331 332
333 Ashland - Shamokin 1 333 334
333 Ashland - Shamokin 2 335 336
337 Hershey - Harrisburg 1 337 338
337 Hershey - Harrisburg 2 339 340
341 Laporte - Red Rock 1 341 342
341 Laporte - Red Rock 2 343 344
345 Wye merge Williamsport 1 345 346
345 Wye merge Williamsport 2 347 348
349 Harrisburg-Hershey+Indian-Lancaster 1 349 350
349 Harrisburg-Hershey+Indian-Lancaster 2 351 352
353 Scranton - Moosic East 1 353 354
353 Scranton - Moosic East 2 355 356
357 Staging West + Frackville-Hazleton West 1 357 358
357 Staging West + Frackville-Hazleton West 2 359 360
361 Easton - Hershey West 1 361 362
361 Easton - Hershey West 2 363 364
365 Red Rock - Laporte West 1 365 366
365 Red Rock - Laporte West 2 367 368
369 Punxsutawney - Driftwood East 1 369 370
369 Punxsutawney - Driftwood East 2 371 372
373 Sunbury - Harrisburg East 1 373 374
373 Sunbury - Harrisburg East 2 375 376
377 Shamokin - Ashland West 1 377 378
377 Shamokin - Ashland West 2 379 380
381 Laporte - Williamsburg West 1 381 382
381 Laporte - Williamsburg West 2 383 384
385 Hazleton+Pottsville - Frackville 1 385 386
385 Hazleton+Pottsville - Frackville 2 387 388
389 Moosic - Scranton Crossover 1 389 390
389 Moosic - Scranton Crossover 2 391 392
393 Scranton - Tunkhannock West 1 393 394
393 Scranton - Tunkhannock West 2 395 396
397 Tunkhannock - Scranton East 1 397 398
397 Tunkhannock - Scranton East 2 399 400
401 Frackville+Nanticoke - Hazleton 1 401 402
401 Frackville+Nanticoke - Hazleton 2 403 404
405 Hazleton - Frackville+Nanticoke 1 405 406
405 Hazleton - Frackville+Nanticoke 2 407 408
409 Frackville - Pottsville Main+Bypass 1 409 410
409 Frackville - Pottsville Main+Bypass 2 411 412
413 Pottsville - Frackville Main + Bypass 1 413 414
413 Pottsville - Frackville Main + Bypass 2 415 416
417 Punx+Blooms -Titusville Xover 1 417 418
417 Punx+Blooms -Titusville Xover 2 419 420
421 Titusville+Wilkes Punx Xover 1 421 422
421 Titusville+Wilkes Punx Xover 2 423 424
425 Big Mine Run - Girardville Main+Bypass 1 425 426
425 Big Mine Run - Girardville Main+Bypass 2 427 428
429 Girardville Main+Bypass - Big Mine Run 1 429 430
429 Girardville Main+Bypass - Big Mine Run 2 431 432
433 Frackville - Girardville Main+Bypass 1 433 434
433 Frackville - Girardville Main+Bypass 2 435 436
437 Girardville Main+Bypass - Frackville 1 437 438
437 Girardville Main+Bypass - Frackville 2 439 440
441 Titusville + Wilkes Staging West Xover 1 441 442
441 Titusville + Wilkes Staging West Xover 2 443 444
445 Staging - Wilkes + Titusville Xover 1 445 446
445 Staging - Wilkes + Titusville Xover 2 447 448
449 Arrival+Departure - Philadelphia Yard 1 449 450
449 Arrival+Departure - Philadelphia Yard 2 451 452
453 Throat - Arrival+Departure Phila Yard 1 453 454
453 Throat - Arrival+Departure Phila Yard 2 455 456
457 Phila - Lancaster Main+Dock Xover 1 457 458
457 Phila - Lancaster Main+Dock Xover 2 459 460
461 Lancaster - Phila Main+Dock Xover 1 461 462
461 Lancaster - Phila Main+Dock Xover 2 463 464
465 Phila Yard Throat+Arrival - Dbl Xover 1 465 466
465 Phila Yard Throat+Arrival - Dbl Xover 2 467 468
469 Phila SW - Yard+Arrival 1 469 470
469 Phila SW - Yard+Arrival 2 471 472
473 Phila dbl Xover - North+Allentown 1 473 474
473 Phila dbl Xover - North+Allentown 2 475 476
477 Phila dbl Xover - Yard+Rev+Lancaster 1 477 478
477 Phila dbl Xover - Yard+Rev+Lancaster 2 479 480
481 Hamburg+Loco Svc - Reading Main 1 481 482
481 Hamburg+Loco Svc - Reading Main 2 483 484
485 Hershey+Reverse - Easton 1 485 486
485 Hershey+Reverse - Easton 2 487 488
489 Allentown - Reading Main+Bypass 1 489 490
489 Allentown - Reading Main+Bypass 2 491 492
493 Allentown - Reading Main + Phila 1 493 494
493 Allentown - Reading Main + Phila 2 495 496
497 Phila North + Dntwn Sidings - Loop East 1 497 498
497 Phila North + Dntwn Sidings - Loop East 2 499 500
501 Phila East - Dntwn Sidings + North Phila 1 501 502
501 Phila East - Dntwn Sidings + North Phila 2 503 504
505 Phila Main;Docks;Reading Yard to Main 1 505 506
505 Phila Main;Docks;Reading Yard to Main 2 507 508
509 Reading + Phila - Allentown 1 509 510
509 Reading + Phila - Allentown 2 511 512