Transponder Addresses Jul 04 2010
Location Controller Portal
ID Base Addr Zone
1 17 A not installed TP_Ctlr_257 RX1
2 17 B not installed TP_Ctlr_257 RX2
3 17 C not installed TP_Ctlr_257 RX3
4 17 D not installed TP_Ctlr_257 RX4
5 17 E not installed TP_Ctlr_257 RX5
6 17 F not installed TP_Ctlr_257 RX6
7 17 G not installed TP_Ctlr_257 RX7
8 17 H not installed TP_Ctlr_257 RX8
9 18 A Driftwood - Williamsport - Wye Alternate TP_Ctlr_258 RX1
10 18 B Driftwood - Williamsport Main TP_Ctlr_258 RX2
11 18 C Ashland Alternate TP_Ctlr_258 RX3
12 18 D Big Mine Run - Ashland Main TP_Ctlr_258 RX4
13 18 E not installed TP_Ctlr_258 RX5
14 18 F not installed TP_Ctlr_258 RX6
15 18 G not installed TP_Ctlr_258 RX7
16 18 H not installed TP_Ctlr_258 RX8
17 19 A Frackville - Hazleton TP_Ctlr_259 RX1
18 19 B Scranton Mainline TP_Ctlr_259 RX2
19 19 C Pottsville-Hamburg Mainline TP_Ctlr_259 RX3
20 19 D Hamburg Alternate TP_Ctlr_259 RX4
21 19 E Girardville Mainline TP_Ctlr_259 RX5
22 19 F Girardville Alternate TP_Ctlr_259 RX6
23 19 G Moosic Alternate TP_Ctlr_259 RX7
24 19 H Moosic Mainline TP_Ctlr_259 RX8
25 20 A Philadelphia-Reading Main TP_Ctlr_260 RX1
26 20 B Philadelphia - Allentown Alternate TP_Ctlr_260 RX2
27 20 C Philadelphia Waterfront Branch TP_Ctlr_260 RX3
28 20 D Allentown - Hamburg Alternate TP_Ctlr_260 RX4
29 20 E Allentown - Hamburg Main TP_Ctlr_260 RX5
30 20 F Reading Outbound Track TP_Ctlr_260 RX6
31 20 G Phila Yard Outbound Track TP_Ctlr_260 RX7
32 20 H Phila Yard Throat TP_Ctlr_260 RX8